Calcium citrate
General Characteristics:
Formula: Ca3(C6H5O7)2 . 4H2O
Molecular weight: 570.5
Appearance: Fine white free flowing powder
Odor: Odorless
CAS Number: [ 5785-44-4]
EINECS No.: 212-391-7
INS: 333
Solubility: In water -Almost insoluble;In alcohol -Insoluble
Specifications:
Test Parameter | FCC | E333(iii) | USP-NF |
Assay | 97.5%~100.5 % | ≥97.5% | 97.5%~100.5 % |
Appearance | Fine white powder | Fine white powder | Fine white powder |
Test for citrate | / | Passes test | / |
Test for calcium | / | Passes test | / |
Loss on drying (180℃,4h)% | 10.0%~14.0% | ≤14.0% | 10.0%~13.3% |
Oxalates | / | ≤100ppm | / |
Fluoride | ≤30ppm | ≤30ppm | ≤30ppm |
Arsenic | / | ≤1.0ppm | ≤3.0ppm |
Lead | ≤2.0ppm | ≤2.0ppm | / |
Mercury | / | ≤1.0ppm | / |
Aluminum | / | ≤200ppm | / |
Carbonates | / | Passes test | / |
Limit of acid-insoluble substances | / | / | ≤0.2% |
Heavy metals | / | / | ≤0.002% |
Applications;
Calcium fortification food、Dietary supplements. Not for use in the preparation of inject able solutions.
buffering agent、Acidity regulator in food、Firming agent.
Packing and storage:
25kg net paper bag and PE bags sealed inside.
Store in a well-closed bag at room temperature, protect from light, moisture and pest infestation.
Shelf life--- two years
Copyright © 2023 xtongchem Co.,Ltd. All Right Reserved. Designed & SEO by hoogege.com.cn Sitemap | XML