Nylon,Polyamide PA66 Chips
Shenma PA66 is injection molding grade, medium viscosity, without lubrication. unfilled
Advantages:
1. Has excellent heat resistance and high tensile strength;
2. Excellent toughness and impact resistance;
3. Excellent self lubrication, wear resistance, and drug resistance;
4. Excellent low-temperature characteristics;
5. Having self extinguishing properties;
Technical index
Product name | Mark | Features | Uses |
Engineering plastic grade nylon 66 resin | EPR24 | Bright low-viscosity product | In molding thin products or products with large surface area. |
EPR27 | Bright medium-viscosity product | In injection molding or modification. | |
EPR2703 | Bright medium-viscosity product with favorable fluidity | As modified material. | |
EPR27N | Bright medium-viscosity product | In injection molding. | |
EPR2701 | Bright medium-viscosity product with special additives | In injection molding. | |
EPR32 | Bright high-viscosity product | In injection molding. |
Physical and chemical indexes
Mark | Relative viscosity | Terminal amino group Meq/Kg-NH 2 | Terminal carboxyl group Meq/Kg-COOH | Black grain % | Moisture content mg/kg |
EPR24 | 2.45 ± 0.03 | 38 ± 3 | 80 ± 3 | ≤ 0.017 | ≤ 1500 |
2.45 ± 0.05 | 38 ± 4 | 80 ± 4 | ≤ 0.051 | ≤ 2000 | |
EPR27 | 2.67 ± 0.03 | 50 ± 3 | 70 ± 4 | ≤ 0.017 | —— |
2.67 ± 0.05 | 50 ± 5 | 70 ± 5 | ≤ 0.051 | —— | |
EPR27N | 2.57 ± 0.03 | —— | —— | ≤ 0.017 | ≤ 1800 |
2.57 ± 0.05 | —— | —— | ≤ 0.051 | ≤ 2000 | |
EPR2701 | 2.63 ± 0.03 | —— | —— | ≤ 0.017 | ≤ 1500 |
2.63 ± 0.05 | —— | —— | ≤ 0.051 | ≤ 2000 | |
EPR2703 | 2.70 ± 0.03 | —— | —— | ≤ 0.017 | —— |
2.70 ± 0.05 | —— | —— | ≤ 0.051 | —— | |
EPR32 | 3.20 ± 0.07 | 36 ± 3 | 56 ± 3 | ≤ 0.017 | ≤ 700 |
3.20 ± 0.10 | 36 ± 4 | 56 ± 4 | ≤ 0.051 | ≤ 800 |
Application:
Can directly used on straps, coil frames, and terminal blocks. It can also be used as a modified base material for nylon 66.
1. Connectors, winding spools, timers, protective circuit breakers, switch housing seats, sockets, connectors, gaskets, etc;
2. Automobile: Computer fan, door handle, fuel tank cover, air intake grille, water tank cover, lamp holder, oil filter, gear lever, etc;
3. Industrial parts: chair seat, bicycle frame, Ice skate base, textile shuttle, pedal, pulley, electric tools, etc;
4. Other: electric tools, shields, blades, gears, machine tool accessories, sports equipment, toy products, ties, etc.
Package:
25kg/bags
Copyright © 2023 xtongchem Co.,Ltd. All Right Reserved. Designed & SEO by hoogege.com.cn Sitemap | XML